
Panel/Surface Mount LED Voltmeter 5-30VDC QP5582
Quite possibly the easiest way to monitor your battery voltage, or the voltage in any DC powered system. Simply wire up to a positive and negative DC power source of 5-30VDC, and the voltmeter tells you the voltage (taking power from the DC source to operate).
• Supplied with brackets for panel or surface mounting
• Connection is via 6.3mm spade terminals
• Also available with additional modules
| DC Volts Measurement Range | 5V-30V |
| Attachment / Securing Method | Collar / Nut |
| Square Mount Hole Width | 60mm |
| Square Mount Hole Height | 42mm |
| Mounting Method | Panel |
| Width | 60mm |
| Dimension details | Panel Mounting |
| Height | 42mm |
| Dimensions for | Including Bracket |
| Diameter | 36mm |
| Depth | 40mm |
| Dimension details | Voltmeter module |
| Dimensions for | Without Bracket |
| Dimensions details | Under Dash / Surface Mounting Hood |
| Dimension for | Including Bracket |
| Width | 55mm |
| Height | 50mm |
| Depth | 80mm |
| Display Type | LED |
| Display Height | 36mm |
| Display Width | 26mm |
| Display Backlight | Red LED Backlit |
Quite possibly the easiest way to monitor your battery voltage, or the voltage in any DC powered system. Simply wire up to a positive and negative DC power source of 5-30VDC, and the voltmeter tells you the voltage (taking power from the DC source to operate).
• Supplied with brackets for panel or surface mounting
• Connection is via 6.3mm spade terminals
• Also available with additional modules
| DC Volts Measurement Range | 5V-30V |
| Attachment / Securing Method | Collar / Nut |
| Square Mount Hole Width | 60mm |
| Square Mount Hole Height | 42mm |
| Mounting Method | Panel |
| Width | 60mm |
| Dimension details | Panel Mounting |
| Height | 42mm |
| Dimensions for | Including Bracket |
| Diameter | 36mm |
| Depth | 40mm |
| Dimension details | Voltmeter module |
| Dimensions for | Without Bracket |
| Dimensions details | Under Dash / Surface Mounting Hood |
| Dimension for | Including Bracket |
| Width | 55mm |
| Height | 50mm |
| Depth | 80mm |
| Display Type | LED |
| Display Height | 36mm |
| Display Width | 26mm |
| Display Backlight | Red LED Backlit |
Description
Quite possibly the easiest way to monitor your battery voltage, or the voltage in any DC powered system. Simply wire up to a positive and negative DC power source of 5-30VDC, and the voltmeter tells you the voltage (taking power from the DC source to operate).
• Supplied with brackets for panel or surface mounting
• Connection is via 6.3mm spade terminals
• Also available with additional modules
| DC Volts Measurement Range | 5V-30V |
| Attachment / Securing Method | Collar / Nut |
| Square Mount Hole Width | 60mm |
| Square Mount Hole Height | 42mm |
| Mounting Method | Panel |
| Width | 60mm |
| Dimension details | Panel Mounting |
| Height | 42mm |
| Dimensions for | Including Bracket |
| Diameter | 36mm |
| Depth | 40mm |
| Dimension details | Voltmeter module |
| Dimensions for | Without Bracket |
| Dimensions details | Under Dash / Surface Mounting Hood |
| Dimension for | Including Bracket |
| Width | 55mm |
| Height | 50mm |
| Depth | 80mm |
| Display Type | LED |
| Display Height | 36mm |
| Display Width | 26mm |
| Display Backlight | Red LED Backlit |


















