
G2 1.5V Watch/Game/Camera Battery
Equivalents:
• G2
• AG2
• SR726W
• 196
• SR59
• SR726
• S726
• 396
• 556
• 29
• RW411
| DC Voltage | 1.5V |
| Height | 2.6mm |
| Diameter | 7.9mm |
| Pack quantity | 1pc |
| Battery Chemical Composition | Silver Oxide |
| Battery usage | Disposable |
| Battery Peak Current | 25A |
| Type of battery | Button Cell |
| Battery Code | SR726W,SR59,SG2/556/29/RW413 |
Equivalents:
• G2
• AG2
• SR726W
• 196
• SR59
• SR726
• S726
• 396
• 556
• 29
• RW411
| DC Voltage | 1.5V |
| Height | 2.6mm |
| Diameter | 7.9mm |
| Pack quantity | 1pc |
| Battery Chemical Composition | Silver Oxide |
| Battery usage | Disposable |
| Battery Peak Current | 25A |
| Type of battery | Button Cell |
| Battery Code | SR726W,SR59,SG2/556/29/RW413 |
Description
Equivalents:
• G2
• AG2
• SR726W
• 196
• SR59
• SR726
• S726
• 396
• 556
• 29
• RW411
| DC Voltage | 1.5V |
| Height | 2.6mm |
| Diameter | 7.9mm |
| Pack quantity | 1pc |
| Battery Chemical Composition | Silver Oxide |
| Battery usage | Disposable |
| Battery Peak Current | 25A |
| Type of battery | Button Cell |
| Battery Code | SR726W,SR59,SG2/556/29/RW413 |













