
80mm 240V AC Thin Fan
Features:
- Input 14 Watts
- Current 120 mA
- Impeller Plastic, fibreglass filled
- Housing Die cast zinc and aluminium.
| fan RPM | 2800RPM |
| fan air colume cubic feet | 23ft³/min |
| fan noise | 33dB |
| type of fan | Axial |
| fan air volume cubic metres | 0.67m³/min |
| fan bearing type | Sleeve |
| fan housing material | Plastic |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Flyleads |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 120mA |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Mains Item connection | Bare Leads |
| Mains lead included | No |
| DA Cert Mains Lead SAA included | No |
| Mounting Method | Through Hole |
| Length | 80mm |
| Width | 80mm |
| Depth | 25.4mm |
Features:
- Input 14 Watts
- Current 120 mA
- Impeller Plastic, fibreglass filled
- Housing Die cast zinc and aluminium.
| fan RPM | 2800RPM |
| fan air colume cubic feet | 23ft³/min |
| fan noise | 33dB |
| type of fan | Axial |
| fan air volume cubic metres | 0.67m³/min |
| fan bearing type | Sleeve |
| fan housing material | Plastic |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Flyleads |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 120mA |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Mains Item connection | Bare Leads |
| Mains lead included | No |
| DA Cert Mains Lead SAA included | No |
| Mounting Method | Through Hole |
| Length | 80mm |
| Width | 80mm |
| Depth | 25.4mm |
Original: $25.31
-65%$25.31
$8.86Description
Features:
- Input 14 Watts
- Current 120 mA
- Impeller Plastic, fibreglass filled
- Housing Die cast zinc and aluminium.
| fan RPM | 2800RPM |
| fan air colume cubic feet | 23ft³/min |
| fan noise | 33dB |
| type of fan | Axial |
| fan air volume cubic metres | 0.67m³/min |
| fan bearing type | Sleeve |
| fan housing material | Plastic |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Flyleads |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 120mA |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Mains Item connection | Bare Leads |
| Mains lead included | No |
| DA Cert Mains Lead SAA included | No |
| Mounting Method | Through Hole |
| Length | 80mm |
| Width | 80mm |
| Depth | 25.4mm |


















