
70A Solar (PV) Power Cable - Sold per metre
Features:
• Insulation material: Double Layer XLPE
• TUV certification: 2 PfG 1169
• Commonly referred to as 6mm solar cable
Specifications
| Outer Diameter | 7.1mm |
| Conductor Overall Diameter | 3.2mm |
| Number of Conductor Strands | 81pc |
| Individual Conductor Strand Diameter | 0.3mm |
| Core Material | Tin Plated Copper |
| UV Resistant Cable | |
| Resistance per Linear Metre | 3.52mΩ |
| Cross Sectional Area | 5.7mm² |
| Wire Category | Solar system cable |
| Retail Sales Unit | Metre |
| Roll Length | 100m |
| Alternates available | |
| Colour | Black |
| DC Voltage | 1000V |
| DC current rating | 70A |
| Operating Temperature | -40°C-90°C |
Features:
• Insulation material: Double Layer XLPE
• TUV certification: 2 PfG 1169
• Commonly referred to as 6mm solar cable
Specifications
| Outer Diameter | 7.1mm |
| Conductor Overall Diameter | 3.2mm |
| Number of Conductor Strands | 81pc |
| Individual Conductor Strand Diameter | 0.3mm |
| Core Material | Tin Plated Copper |
| UV Resistant Cable | |
| Resistance per Linear Metre | 3.52mΩ |
| Cross Sectional Area | 5.7mm² |
| Wire Category | Solar system cable |
| Retail Sales Unit | Metre |
| Roll Length | 100m |
| Alternates available | |
| Colour | Black |
| DC Voltage | 1000V |
| DC current rating | 70A |
| Operating Temperature | -40°C-90°C |
Description
Features:
• Insulation material: Double Layer XLPE
• TUV certification: 2 PfG 1169
• Commonly referred to as 6mm solar cable
Specifications
| Outer Diameter | 7.1mm |
| Conductor Overall Diameter | 3.2mm |
| Number of Conductor Strands | 81pc |
| Individual Conductor Strand Diameter | 0.3mm |
| Core Material | Tin Plated Copper |
| UV Resistant Cable | |
| Resistance per Linear Metre | 3.52mΩ |
| Cross Sectional Area | 5.7mm² |
| Wire Category | Solar system cable |
| Retail Sales Unit | Metre |
| Roll Length | 100m |
| Alternates available | |
| Colour | Black |
| DC Voltage | 1000V |
| DC current rating | 70A |
| Operating Temperature | -40°C-90°C |






















