
5V SPST DIL Reed Relay
Small and light weight.
Features:
- Pickup Voltage: 3.5V DC
- Allowable Voltage: 160%
- Power Consumption (W): 0.1
| Coil Resistance | 500Ω |
| Pickup Voltage | 3.5V |
| Coil Current | 20mA |
| Dropout Voltage | 0.5V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| Nominal Voltage | 5V |
| Power Consumption | 0.1W |
| DC Voltage | 5V |
| DC Current Draw | 1A |
| Mounting Method | PCB |
Small and light weight.
Features:
- Pickup Voltage: 3.5V DC
- Allowable Voltage: 160%
- Power Consumption (W): 0.1
| Coil Resistance | 500Ω |
| Pickup Voltage | 3.5V |
| Coil Current | 20mA |
| Dropout Voltage | 0.5V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| Nominal Voltage | 5V |
| Power Consumption | 0.1W |
| DC Voltage | 5V |
| DC Current Draw | 1A |
| Mounting Method | PCB |
Description
Small and light weight.
Features:
- Pickup Voltage: 3.5V DC
- Allowable Voltage: 160%
- Power Consumption (W): 0.1
| Coil Resistance | 500Ω |
| Pickup Voltage | 3.5V |
| Coil Current | 20mA |
| Dropout Voltage | 0.5V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| Nominal Voltage | 5V |
| Power Consumption | 0.1W |
| DC Voltage | 5V |
| DC Current Draw | 1A |
| Mounting Method | PCB |


















