
50k Ohm Linear (B) Double Gang 9mm Potentiometer
Features:
Rated Power: 0.05W
Rated Voltage: 50VAC
Slider Noise: <100mV
Insulation resistance: >100M at 250VDC
Dielectric: 300VAC/Minute
Tracking Error: Within 3dB at 40~0dB
Mechanical Rotation Angle: 300° +/- 5°
Rotation Torque: 20~250gf.cm
Shaft Stop Strength: 5kgf.cm/min.
Value50KΩ
| Potentiometer Terminal Type | Solder Legs |
| Potentiometer Diameter | 9mm |
| Log or Linear? | Linear |
| Potentiometer Knob Type | Metric splined |
| Potentiometer Shaft Length | 10mm |
| potentiometer nut size | 9mm metric |
| Pack Quantity | 1pc |
| Passive mount type | Panel,Through Hole |
| Passive connector type | Solder Legs |
| Component package | Square pack |
| Passive number of legs | 3 count |
| Passive marking code | Number code |
| Resistance level | 50kΩ |
| Continuous Power | 0.05W |
| AC Voltage rating | 50V |
Downloads
- Download Datasheet
Features:
Rated Power: 0.05W
Rated Voltage: 50VAC
Slider Noise: <100mV
Insulation resistance: >100M at 250VDC
Dielectric: 300VAC/Minute
Tracking Error: Within 3dB at 40~0dB
Mechanical Rotation Angle: 300° +/- 5°
Rotation Torque: 20~250gf.cm
Shaft Stop Strength: 5kgf.cm/min.
Value50KΩ
| Potentiometer Terminal Type | Solder Legs |
| Potentiometer Diameter | 9mm |
| Log or Linear? | Linear |
| Potentiometer Knob Type | Metric splined |
| Potentiometer Shaft Length | 10mm |
| potentiometer nut size | 9mm metric |
| Pack Quantity | 1pc |
| Passive mount type | Panel,Through Hole |
| Passive connector type | Solder Legs |
| Component package | Square pack |
| Passive number of legs | 3 count |
| Passive marking code | Number code |
| Resistance level | 50kΩ |
| Continuous Power | 0.05W |
| AC Voltage rating | 50V |
Downloads
- Download Datasheet
Original: $4.55
-65%$4.55
$1.59Description
Features:
Rated Power: 0.05W
Rated Voltage: 50VAC
Slider Noise: <100mV
Insulation resistance: >100M at 250VDC
Dielectric: 300VAC/Minute
Tracking Error: Within 3dB at 40~0dB
Mechanical Rotation Angle: 300° +/- 5°
Rotation Torque: 20~250gf.cm
Shaft Stop Strength: 5kgf.cm/min.
Value50KΩ
| Potentiometer Terminal Type | Solder Legs |
| Potentiometer Diameter | 9mm |
| Log or Linear? | Linear |
| Potentiometer Knob Type | Metric splined |
| Potentiometer Shaft Length | 10mm |
| potentiometer nut size | 9mm metric |
| Pack Quantity | 1pc |
| Passive mount type | Panel,Through Hole |
| Passive connector type | Solder Legs |
| Component package | Square pack |
| Passive number of legs | 3 count |
| Passive marking code | Number code |
| Resistance level | 50kΩ |
| Continuous Power | 0.05W |
| AC Voltage rating | 50V |
Downloads
- Download Datasheet


















