✨ New Arrivals Just Dropped!Explore

4518 Dual BCD Up counter CMOS IC
Part Pins Description 4518 16 Dual BCD Up counter
Specifications:
| IC supply voltage | 3 |
| IC Static Sensitive | Yes |
| IC op amp | No |
| IC Pin Count | 16 |
| active case colour | black |
| active mount type | Through Hole |
| active marking code type | Printed |
| active connector type | Solder Legs |
| minimum temperature | -55°C |
| component package | DIL |
| max temperature | 125°C |
| active number of legs | 16 count |
Part Pins Description 4518 16 Dual BCD Up counter
Specifications:
| IC supply voltage | 3 |
| IC Static Sensitive | Yes |
| IC op amp | No |
| IC Pin Count | 16 |
| active case colour | black |
| active mount type | Through Hole |
| active marking code type | Printed |
| active connector type | Solder Legs |
| minimum temperature | -55°C |
| component package | DIL |
| max temperature | 125°C |
| active number of legs | 16 count |
$1.44
4518 Dual BCD Up counter CMOS IC—
$1.44
Description
Part Pins Description 4518 16 Dual BCD Up counter
Specifications:
| IC supply voltage | 3 |
| IC Static Sensitive | Yes |
| IC op amp | No |
| IC Pin Count | 16 |
| active case colour | black |
| active mount type | Through Hole |
| active marking code type | Printed |
| active connector type | Solder Legs |
| minimum temperature | -55°C |
| component package | DIL |
| max temperature | 125°C |
| active number of legs | 16 count |


















