
18650 Rechargeable Li-Ion Battery 3.7V Solder Tag
Supplied with solder tabs to make into battery packs for replacement or new projects.
NOTE: This is an unprotected rechargeable lithium battery (Li-Ion or LiFePO4) which is only suitable for use in a compatible device/charger.
Use of a unprotected cell where a protected cell is expected is very dangerous, please review your product's user manual before proceeding.
| DC Voltage | 3.7V |
| Diameter | 18mm |
| Length | 65mm |
| DG UN Number | 3480 |
| DG Ship Name | 3480 - Lithium Ion Batteries |
| DG Class | 9 |
| DG Pack Group | II - Medium Danger |
| DG Hazardous Chemical Code | 4W |
| Battery Watt Hour Rating (Required for Lithium Batteries) | 9.62Wh |
| Battery Chemical Composition | Lithium Ion |
| Battery usage | Rechargeable |
| Connection Type | Solder Tag |
| Amp Hour Rating | 2600mAh |
Downloads
- Download Datasheet
Supplied with solder tabs to make into battery packs for replacement or new projects.
NOTE: This is an unprotected rechargeable lithium battery (Li-Ion or LiFePO4) which is only suitable for use in a compatible device/charger.
Use of a unprotected cell where a protected cell is expected is very dangerous, please review your product's user manual before proceeding.
| DC Voltage | 3.7V |
| Diameter | 18mm |
| Length | 65mm |
| DG UN Number | 3480 |
| DG Ship Name | 3480 - Lithium Ion Batteries |
| DG Class | 9 |
| DG Pack Group | II - Medium Danger |
| DG Hazardous Chemical Code | 4W |
| Battery Watt Hour Rating (Required for Lithium Batteries) | 9.62Wh |
| Battery Chemical Composition | Lithium Ion |
| Battery usage | Rechargeable |
| Connection Type | Solder Tag |
| Amp Hour Rating | 2600mAh |
Downloads
- Download Datasheet
Description
Supplied with solder tabs to make into battery packs for replacement or new projects.
NOTE: This is an unprotected rechargeable lithium battery (Li-Ion or LiFePO4) which is only suitable for use in a compatible device/charger.
Use of a unprotected cell where a protected cell is expected is very dangerous, please review your product's user manual before proceeding.
| DC Voltage | 3.7V |
| Diameter | 18mm |
| Length | 65mm |
| DG UN Number | 3480 |
| DG Ship Name | 3480 - Lithium Ion Batteries |
| DG Class | 9 |
| DG Pack Group | II - Medium Danger |
| DG Hazardous Chemical Code | 4W |
| Battery Watt Hour Rating (Required for Lithium Batteries) | 9.62Wh |
| Battery Chemical Composition | Lithium Ion |
| Battery usage | Rechargeable |
| Connection Type | Solder Tag |
| Amp Hour Rating | 2600mAh |
Downloads
- Download Datasheet













