✨ New Arrivals Just Dropped!Explore

12V SPST Low Cost Reed Relay
Small and light weight.Specifications:- Contact form: SPST normally open- Coil Resistance: 1050ohms- Nom Volts: 12 - Pickup Voltage: 8.4V DC- Rated Current: 11.4mA - Allowable Voltage: 160%- Dropout Voltage: 1.2V DC - Carry Current = 500mA.- Power Consumption (W): 0.1 - Contact Rating: 1A- 12 VOLT
Specifications:
| DC Contact Voltage | 12V |
| Coil Resistance | 1050Ω |
| Pickup Voltage | 8.4V |
| Coil Current | 11.4mA |
| Dropout Voltage | 1.2V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| DC Switching Current (Opening) | 11.4mA |
| Nominal Voltage | 12V |
| Power Consumption | 0.1W |
| DC Voltage | 12V |
| DC Current Draw | 11.4A |
| Mounting Method | PCB |
Small and light weight.Specifications:- Contact form: SPST normally open- Coil Resistance: 1050ohms- Nom Volts: 12 - Pickup Voltage: 8.4V DC- Rated Current: 11.4mA - Allowable Voltage: 160%- Dropout Voltage: 1.2V DC - Carry Current = 500mA.- Power Consumption (W): 0.1 - Contact Rating: 1A- 12 VOLT
Specifications:
| DC Contact Voltage | 12V |
| Coil Resistance | 1050Ω |
| Pickup Voltage | 8.4V |
| Coil Current | 11.4mA |
| Dropout Voltage | 1.2V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| DC Switching Current (Opening) | 11.4mA |
| Nominal Voltage | 12V |
| Power Consumption | 0.1W |
| DC Voltage | 12V |
| DC Current Draw | 11.4A |
| Mounting Method | PCB |
$2.71
12V SPST Low Cost Reed Relay—
$2.71
Description
Small and light weight.Specifications:- Contact form: SPST normally open- Coil Resistance: 1050ohms- Nom Volts: 12 - Pickup Voltage: 8.4V DC- Rated Current: 11.4mA - Allowable Voltage: 160%- Dropout Voltage: 1.2V DC - Carry Current = 500mA.- Power Consumption (W): 0.1 - Contact Rating: 1A- 12 VOLT
Specifications:
| DC Contact Voltage | 12V |
| Coil Resistance | 1050Ω |
| Pickup Voltage | 8.4V |
| Coil Current | 11.4mA |
| Dropout Voltage | 1.2V |
| Device Type | Reed Relay |
| Input | DC |
| Contact format | SPST |
| DC Switching Current (Opening) | 11.4mA |
| Nominal Voltage | 12V |
| Power Consumption | 0.1W |
| DC Voltage | 12V |
| DC Current Draw | 11.4A |
| Mounting Method | PCB |


















