
120mm 240V Standard Fan
Features:
- Input 17 watts
- Impeller Plastic, fibreglass filled
- Housing Die cast aluminium powdercoated black
| fan RPM | 3000RPM |
| fan air colume cubic feet | 105ft³/min |
| fan noise | 47dB |
| type of fan | Axial |
| fan air volume cubic metres | 3m³/min |
| fan bearing type | Sleeve |
| fan housing material | Aluminimum |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Spade Terminals |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 125mA |
| Max Input Power | 30W |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Item Connection | Spade Terminals |
| Length | 120mm |
| Width | 120mm |
| Depth | 38mm |
Features:
- Input 17 watts
- Impeller Plastic, fibreglass filled
- Housing Die cast aluminium powdercoated black
| fan RPM | 3000RPM |
| fan air colume cubic feet | 105ft³/min |
| fan noise | 47dB |
| type of fan | Axial |
| fan air volume cubic metres | 3m³/min |
| fan bearing type | Sleeve |
| fan housing material | Aluminimum |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Spade Terminals |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 125mA |
| Max Input Power | 30W |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Item Connection | Spade Terminals |
| Length | 120mm |
| Width | 120mm |
| Depth | 38mm |
Original: $27.61
-65%$27.61
$9.66Description
Features:
- Input 17 watts
- Impeller Plastic, fibreglass filled
- Housing Die cast aluminium powdercoated black
| fan RPM | 3000RPM |
| fan air colume cubic feet | 105ft³/min |
| fan noise | 47dB |
| type of fan | Axial |
| fan air volume cubic metres | 3m³/min |
| fan bearing type | Sleeve |
| fan housing material | Aluminimum |
| fan impeller material | Plastic |
| Fan Operational Life at 25°C | 60000hr |
| fan number of wires | 2pc |
| fan connector type | Spade Terminals |
| Tachometer Output | No |
| Mains Voltage Range | 240V |
| Mains Max Current | 125mA |
| Max Input Power | 30W |
| Rated for AU Mains | Yes |
| Frequency | 50Hz |
| Rated for US Mains | No |
| Auto-select mains voltage | No |
| Item Connection | Spade Terminals |
| Length | 120mm |
| Width | 120mm |
| Depth | 38mm |


















