
10000uF 40VDC Electrolytic RP Capacitor
This style of capacitor is distinguished because, whilst bulky, does not need a chassis clamp. Fixing is by the stout lead wires. While soldered, retention is generally adequate. For applications where vibration is an issue, a dab of silicone under the component is recommended. 85°C rated.
| Height | 51mm |
| Diameter | 26mm |
| Capacitor type | Electrolytic |
| Polarised Capacitor | Yes |
| Item capacitance | 10000µF |
| DC Voltage | 40V |
| Component Type | Electrolytic Capacitor |
| Pack Quantity | 1pc |
| Passive mount type | Chassis |
| Passive connector type | Solder Tags |
| Component package | Metal can |
| Passive number of legs | 2 count |
| Passive marking code | Printed |
This style of capacitor is distinguished because, whilst bulky, does not need a chassis clamp. Fixing is by the stout lead wires. While soldered, retention is generally adequate. For applications where vibration is an issue, a dab of silicone under the component is recommended. 85°C rated.
| Height | 51mm |
| Diameter | 26mm |
| Capacitor type | Electrolytic |
| Polarised Capacitor | Yes |
| Item capacitance | 10000µF |
| DC Voltage | 40V |
| Component Type | Electrolytic Capacitor |
| Pack Quantity | 1pc |
| Passive mount type | Chassis |
| Passive connector type | Solder Tags |
| Component package | Metal can |
| Passive number of legs | 2 count |
| Passive marking code | Printed |
Original: $13.78
-65%$13.78
$4.82Description
This style of capacitor is distinguished because, whilst bulky, does not need a chassis clamp. Fixing is by the stout lead wires. While soldered, retention is generally adequate. For applications where vibration is an issue, a dab of silicone under the component is recommended. 85°C rated.
| Height | 51mm |
| Diameter | 26mm |
| Capacitor type | Electrolytic |
| Polarised Capacitor | Yes |
| Item capacitance | 10000µF |
| DC Voltage | 40V |
| Component Type | Electrolytic Capacitor |
| Pack Quantity | 1pc |
| Passive mount type | Chassis |
| Passive connector type | Solder Tags |
| Component package | Metal can |
| Passive number of legs | 2 count |
| Passive marking code | Printed |


















