
1.2V AAA Rechargeable Ni-MH Powertech Battery
Nickel Metal Hydride (Ni-MH) batteries offer superior features to Nickel Cadmium (Ni-Cd) rechargeable batteries.
These features include:
• No memory effect
• Higher current capacities
• High drain performances
For More info on Charging Batteries.
| DC Voltage | 1.2V |
| Fast Recharge Time | 1.5hr |
| Slow Recharge Time | 15hr |
| Slow Recharge Current | 90mA |
| Recharging Time | 5hr |
| Standard Recharge Current | 270mA |
| Fast Recharge Current | 900A |
| Battery Chemical Composition | Nickel Metal Hydride (Ni-MH) |
| Battery usage | Rechargeable |
| Connection Type | Nipple |
| Type of battery | AAA |
| Pack quantity | 1pc |
| Amp Hour Rating | 900mAh |
Nickel Metal Hydride (Ni-MH) batteries offer superior features to Nickel Cadmium (Ni-Cd) rechargeable batteries.
These features include:
• No memory effect
• Higher current capacities
• High drain performances
For More info on Charging Batteries.
| DC Voltage | 1.2V |
| Fast Recharge Time | 1.5hr |
| Slow Recharge Time | 15hr |
| Slow Recharge Current | 90mA |
| Recharging Time | 5hr |
| Standard Recharge Current | 270mA |
| Fast Recharge Current | 900A |
| Battery Chemical Composition | Nickel Metal Hydride (Ni-MH) |
| Battery usage | Rechargeable |
| Connection Type | Nipple |
| Type of battery | AAA |
| Pack quantity | 1pc |
| Amp Hour Rating | 900mAh |
Original: $3.57
-65%$3.57
$1.25Description
Nickel Metal Hydride (Ni-MH) batteries offer superior features to Nickel Cadmium (Ni-Cd) rechargeable batteries.
These features include:
• No memory effect
• Higher current capacities
• High drain performances
For More info on Charging Batteries.
| DC Voltage | 1.2V |
| Fast Recharge Time | 1.5hr |
| Slow Recharge Time | 15hr |
| Slow Recharge Current | 90mA |
| Recharging Time | 5hr |
| Standard Recharge Current | 270mA |
| Fast Recharge Current | 900A |
| Battery Chemical Composition | Nickel Metal Hydride (Ni-MH) |
| Battery usage | Rechargeable |
| Connection Type | Nipple |
| Type of battery | AAA |
| Pack quantity | 1pc |
| Amp Hour Rating | 900mAh |













